Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Kari Salo | 1 | 51:42 | 1/14 | 51:42 | Splits | |
Intermediate 3,0 km | 2 | 20:05 | +2 | 20:05 | |||
Intermediate 7,4 km | 1 | 50:31 | 50:31 | ||||
2 | Mikko Eklund | 4 (+3) | 1:47:38 | +2:06 | 7/14 | 55:56 | Splits |
Intermediate 3,0 km | 2 | 1:13:25 | +3 | 21:43 | |||
Intermediate 7,4 km | 3 | 1:46:38 | +1:59 | 54:56 | |||
3 | Jussi Ernamo | 4 | 2:36:20 | +3:03 | 5/14 | 48:41 | Splits |
Intermediate 3,0 km | 4 | 2:06:47 | +3:15 | 19:09 | |||
Intermediate 7,4 km | 4 | 2:35:24 | +3:09 | 47:46 |
![]() ![]() ![]() |