Finish: | 4,7 km | DNF |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 62 | 4:37 | +13 | 4:37 | +13 | 458 m | 10:04 min/km | ||
2 | 154 | 8:53 | +57 | 4:16 | +1:02 | 387 m | 11:01 min/km | ||
3 | 117 | 23:16 | +3:19 | 14:23 | +3:16 | 1341 m | 10:43 min/km | ||
4 | 138 m | ||||||||
5 | 453 m | ||||||||
6 | 362 m | ||||||||
7 | 142 | 57:01 | +12:42 | 1131 m | |||||
8 | 152 | 1:00:49 | +14:21 | 3:48 | +1:39 | 220 m | 17:16 min/km | ||
9 | 100 | 1:01:51 | +14:30 | 1:02 | +16 | 121 m | 8:32 min/km | ||
10 | 4000 | 1:02:12 | +14:31 | 21 | +5 | 0 |
Finish: | 3,4 km | 42:25 | +0 | 0. | 12:28 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,1 km | 42:05 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 78 | 6:11 | +3:41 | 31. | 6:11 | +3:41 | 31. | 367 m | 16:50 min/km |
2 | 79 | 10:48 | +5:53 | 31. | 4:37 | +2:25 | 31. | 259 m | 17:49 min/km |
3 | 85 | 15:47 | +7:02 | 30. | 4:59 | +1:09 | 18. | 414 m | 12:02 min/km |
4 | 130 | 18:11 | +7:44 | 29. | 2:24 | +44 | 20. | 165 m | 14:32 min/km |
5 | 139 | 28:02 | +10:47 | 29. | 9:51 | +3:38 | 27. | 785 m | 12:32 min/km |
6 | 87 | 36:48 | +13:35 | 29. | 8:46 | +3:09 | 22. | 730 m | 12:00 min/km |
7 | 88 | 40:28 | +14:24 | 27. | 3:40 | +57 | 25. | 341 m | 10:45 min/km |
8 | 100 | 42:06 | +14:48 | 27. | 1:38 | +30 | 25. | 160 m | 10:12 min/km |
9 | 4000 | 42:25 | +14:47 | 27. | 19 | +3 | 10. | 0 |
![]() ![]() ![]() |