Finish: | 4,7 km | DQ |
---|
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 62 | 4:59 | +35 | 4:59 | +35 | 458 m | 10:52 min/km | ||
2 | 154 | 9:14 | +1:18 | 4:15 | +1:01 | 387 m | 10:58 min/km | ||
3 | 117 | 28:03 | +8:06 | 18:49 | +7:42 | 1341 m | 14:01 min/km | ||
4 | 92 | 29:44 | +8:11 | 1:41 | +19 | 138 m | 12:11 min/km | ||
5 | 147 | 50:45 | +23:55 | 21:01 | +16:24 | 453 m | 46:23 min/km | ||
6 | 362 m | ||||||||
7 | 1131 m | ||||||||
8 | 220 m | ||||||||
9 | 100 | 1:20:19 | +32:58 | 121 m | |||||
10 | 4000 | 1:20:44 | +33:03 | 25 | +9 | 0 |
Finish: | 3,5 km | 48:43 | +0 | 0. | 13:55 min/km |
---|---|---|---|---|---|
Intermediate times: | 3,3 km | 48:23 | +0 | 0. |
Control: | Code: | Situation at control: | Split: | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 45 | 4:39 | +2:25 | 31. | 4:39 | +2:25 | 31. | 288 m | 16:08 min/km |
2 | 79 | 9:14 | +4:13 | 29. | 4:35 | +1:56 | 26. | 353 m | 12:59 min/km |
3 | 81 | 14:47 | +6:11 | 25. | 5:33 | +1:58 | 23. | 409 m | 13:34 min/km |
4 | 67 | 17:56 | +7:01 | 28. | 3:09 | +1:29 | 32. | 207 m | 15:13 min/km |
5 | 72 | 26:17 | +11:31 | 32. | 8:21 | +4:36 | 33. | 432 m | 19:19 min/km |
6 | 140 | 34:42 | +13:25 | 31. | 8:25 | +3:45 | 29. | 578 m | 14:33 min/km |
7 | 135 | 41:25 | +16:39 | 32. | 6:43 | +3:45 | 32. | 412 m | 16:18 min/km |
8 | 88 | 46:46 | +17:34 | 32. | 5:21 | +1:39 | 24. | 512 m | 10:26 min/km |
9 | 100 | 48:23 | +17:52 | 32. | 1:37 | +32 | 25. | 160 m | 10:06 min/km |
10 | 4000 | 48:43 | +17:52 | 32. | 20 | +4 | 15. | 0 |
![]() ![]() ![]() |