Finish: | 25,7 km | DNF |
---|
Finish: | 9,3 km | 53:37 | +0 | 0. | 5:45 min/km |
---|---|---|---|---|---|
Result | 1:15:30 | +0 | 14/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 111 | 1:53 | +25 | 12. | 1:53 | +25 | 12. |
2 | 112 | 5:02 | +1:44 | 13. | 3:09 | +1:20 | 14. |
3 | 114 | 6:54 | +2:39 | 14. | 1:52 | +55 | 15. |
4 | 115 | 7:57 | +2:54 | 14. | 1:03 | +15 | 14. |
5 | 180 | 14:15 | +5:16 | 14. | 6:18 | +2:22 | 12. |
6 | 127 | 17:39 | +6:18 | 14. | 3:24 | +1:06 | 12. |
7 | 159 | 19:46 | +6:20 | 13. | 2:07 | +33 | 7. |
8 | 128 | 21:20 | +6:46 | 12. | 1:34 | +33 | 10. |
9 | 130 | 24:18 | +7:35 | 13. | 2:58 | +49 | 12. |
10 | 105 | 27:41 | +8:47 | 13. | 3:23 | +1:15 | 14. |
11 | 113 | 30:49 | +10:09 | 14. | 3:08 | +1:27 | 13. |
12 | 119 | 35:00 | +11:46 | 14. | 4:11 | +1:41 | 14. |
13 | 120 | 40:51 | +12:13 | 14. | 5:51 | +2:12 | 12. |
14 | 117 | 44:24 | +13:37 | 14. | 3:33 | +1:24 | 13. |
15 | 121 | 47:52 | +14:49 | 14. | 3:28 | +1:12 | 14. |
16 | 168 | 51:34 | +16:46 | 14. | 3:42 | +1:57 | 15. |
17 | 199 | 52:48 | +17:12 | 14. | 1:14 | +26 | 15. |
18 | 4000 | 53:37 | +17:26 | 14. | 49 | +16 | 14. |
Finish: | 4,1 km | 21:53 | +0 | 0. | 5:20 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 189 | 1:28 | +29 | 16. | 1:28 | +29 | 16. |
2 | 134 | 4:06 | +1:24 | 16. | 2:38 | +56 | 16. |
3 | 153 | 8:43 | +3:29 | 16. | 4:37 | +2:09 | 16. |
4 | 142 | 11:26 | +4:14 | 16. | 2:43 | +45 | 15. |
5 | 151 | 12:18 | +4:24 | 16. | 52 | +10 | 9. |
6 | 146 | 16:04 | +5:39 | 16. | 3:46 | +1:15 | 11. |
7 | 138 | 19:10 | +6:59 | 16. | 3:06 | +1:20 | 16. |
8 | 152 | 20:48 | +7:30 | 16. | 1:38 | +31 | 16. |
9 | 199 | 21:09 | +7:36 | 16. | 21 | +6 | 17. |
10 | 4000 | 21:53 | +7:47 | 16. | 44 | +11 | 16. |
![]() ![]() ![]() |