Leg: | 3 |
---|---|
Runner: | Laura Hölttä |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 41 | 5:03 | 5:03 | +2:17 | 13/13 | |||
2 | 59 | 8:39 | +4:10 | 39. | 3:36 | +1:31 | 13/13 | 42. |
3 | 72 | 13:41 | 5:02 | +2:38 | 13/13 | |||
4 | 126 | 23:08 | +12:53 | 40. | 9:27 | +5:10 | 13/13 | 42. |
5 | 49 | 25:24 | 2:16 | +1:19 | 30/30 | |||
6 | 51 | 28:51 | 3:27 | +1:43 | 13/13 | |||
7 | 57 | 30:13 | +16:24 | 41. | 1:22 | +40 | 24/25 | 42. |
8 | 100 | 31:47 | +17:16 | 41. | 1:34 | +52 | 40/42 | 42. |
![]() ![]() ![]() |