Leg: | 2 |
---|---|
Runner: | Joonas Ojanen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 35 | 2:47 | 2:47 | +18 | 5/14 | |||
2 | 59 | 5:41 | +55 | 8. | 2:54 | +19 | 4/14 | 25. |
3 | 65 | 7:21 | 1:40 | +18 | 5/14 | |||
4 | 126 | 13:39 | +2:21 | 8. | 6:18 | +1:24 | 5/14 | 21. |
5 | 49 | 14:51 | 1:12 | +17 | 7/30 | |||
6 | 50 | 16:26 | 1:35 | +12 | 5/14 | |||
7 | 57 | 18:20 | +3:53 | 9. | 1:54 | +26 | 5/14 | 17. |
8 | 100 | 19:25 | +4:12 | 9. | 1:05 | +19 | 20/46 | 18. |
![]() ![]() ![]() |