Leg: | 2 |
---|---|
Runner: | Ronja Friman |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 39 | 4:37 | 4:37 | +57 | 11/16 | |||
2 | 59 | 6:53 | +2:07 | 27. | 2:16 | +23 | 10/16 | 24. |
3 | 71 | 9:37 | 2:44 | +48 | 12/16 | |||
4 | 126 | 16:43 | +5:25 | 24. | 7:06 | +54 | 5/16 | 27. |
5 | 50 | 19:15 | 2:32 | +29 | 6/16 | |||
6 | 51 | 21:02 | 1:47 | +34 | 13/16 | |||
7 | 57 | 21:58 | +7:31 | 24. | 56 | +16 | 17/32 | 28. |
8 | 100 | 23:04 | +7:51 | 23. | 1:06 | +20 | 21/46 | 27. |
![]() ![]() ![]() |