Leg: | 3 |
---|---|
Runner: | Oskari Jumppanen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 35 | 2:23 | 2:23 | +15 | 7/17 | |||
2 | 59 | 5:01 | +32 | 8. | 2:38 | +19 | 5/17 | 18. |
3 | 65 | 6:16 | 1:15 | +6 | 5/17 | |||
4 | 126 | 11:32 | +1:17 | 6. | 5:16 | +47 | 4/17 | 17. |
5 | 49 | 12:35 | 1:03 | +6 | 6/30 | |||
6 | 50 | 14:09 | 1:34 | +26 | 7/17 | |||
7 | 57 | 15:53 | +2:04 | 7. | 1:44 | +20 | 8/17 | 16. |
8 | 100 | 16:53 | +2:22 | 7. | 1:00 | +18 | 19/42 | 15. |
![]() ![]() ![]() |