Leg: | 3 |
---|---|
Runner: | Janni Mäkinen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 39 | 6:35 | 6:35 | +3:14 | 10/12 | |||
2 | 59 | 9:18 | +4:49 | 40. | 2:43 | +1:01 | 10/12 | 2. |
3 | 71 | 12:01 | 2:43 | +53 | 7/12 | |||
4 | 126 | 23:37 | +13:22 | 41. | 11:36 | +6:13 | 11/12 | 11. |
5 | 50 | 26:31 | 2:54 | +1:06 | 6/12 | |||
6 | 51 | 28:06 | 1:35 | +31 | 6/12 | |||
7 | 57 | 29:09 | +15:20 | 40. | 1:03 | +21 | 20/25 | 17. |
8 | 100 | 30:16 | +15:45 | 40. | 1:07 | +25 | 29/42 | 18. |
![]() ![]() ![]() |