Leg: | 3 |
---|---|
Runner: | Siina Heiskanen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 39 | 5:05 | 5:05 | +1:44 | 9/12 | |||
2 | 59 | 7:43 | +3:14 | 36. | 2:38 | +56 | 8/12 | 40. |
3 | 71 | 12:31 | 4:48 | +2:58 | 11/12 | |||
4 | 126 | 21:49 | +11:34 | 39. | 9:18 | +3:55 | 9/12 | 40. |
5 | 50 | 25:01 | 3:12 | +1:24 | 11/12 | |||
6 | 51 | 26:55 | 1:54 | +50 | 10/12 | |||
7 | 57 | 27:58 | +14:09 | 39. | 1:03 | +21 | 20/25 | 40. |
8 | 100 | 29:21 | +14:50 | 39. | 1:23 | +41 | 38/42 | 40. |
![]() ![]() ![]() |