Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Väinö Kotro | 18 | 20:47 | +4:26 | 18/48 | 20:47 | Splits |
Intermediate 2,1 km | 17 | 14:31 | +3:40 | 14:31 | |||
2 | Niklas Heikkilä | 4 (-14) | 37:53 | +4:33 | 3/46 | 17:06 | Splits |
Intermediate 2,1 km | 4 | 32:31 | +4:25 | 11:44 | |||
3 | Osku Lyytikäinen | 1 (-3) | 56:31 | 11/42 | 18:37 | Splits | |
Intermediate 2,1 km | 2 | 50:40 | +45 | 12:47 |
![]() ![]() ![]() |