Leg: | 3 |
---|---|
Runner: | Essi Rantanen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 35 | 2:22 | 2:22 | +14 | 6/17 | |||
2 | 59 | 4:55 | +26 | 5. | 2:33 | +14 | 3/17 | 22. |
3 | 65 | 6:10 | 1:15 | +6 | 5/17 | |||
4 | 126 | 11:29 | +1:14 | 5. | 5:19 | +50 | 6/17 | 18. |
5 | 49 | 12:39 | 1:10 | +13 | 11/30 | |||
6 | 50 | 14:02 | 1:23 | +15 | 3/17 | |||
7 | 57 | 15:41 | +1:52 | 6. | 1:39 | +15 | 6/17 | 18. |
8 | 100 | 16:35 | +2:04 | 6. | 54 | +12 | 11/42 | 17. |
![]() ![]() ![]() |