Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Emilia Rantanen | 15 | 20:25 | +4:04 | 15/48 | 20:25 | Splits |
Intermediate 2,1 km | 15 | 14:01 | +3:10 | 14:01 | |||
2 | Essi Valtonen | 28 (+13) | 47:10 | +13:50 | 36/46 | 26:45 | Splits |
Intermediate 2,1 km | 23 | 39:23 | +11:17 | 18:58 | |||
3 | Essi Rantanen | 17 (-11) | 1:04:29 | +7:58 | 6/42 | 17:18 | Splits |
Intermediate 2,1 km | 18 | 58:40 | +8:45 | 11:29 |
![]() ![]() ![]() |