Leg: | 1 |
---|---|
Runner: | Anniina Simonen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 39 | 3:56 | 3:56 | +30 | 8/17 | |||
2 | 59 | 5:58 | +1:20 | 20. | 2:02 | +23 | 8/17 | 20. |
3 | 71 | 8:35 | 2:37 | +49 | 11/17 | |||
4 | 126 | 16:58 | +6:08 | 35. | 8:23 | +2:20 | 13/17 | 35. |
5 | 50 | 19:18 | 2:20 | +17 | 5/17 | |||
6 | 51 | 21:01 | 1:43 | +30 | 13/17 | |||
7 | 57 | 21:54 | +7:08 | 30. | 53 | +7 | 10/31 | 30. |
8 | 100 | 23:00 | +7:20 | 30. | 1:06 | +16 | 29/48 | 30. |
![]() ![]() ![]() |