Leg: | 3 |
---|---|
Runner: | Tia-Maria Tikkanen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 35 | 3:02 | 3:02 | +54 | 13/17 | |||
2 | 59 | 7:16 | +2:47 | 30. | 4:14 | +1:55 | 17/17 | 35. |
3 | 65 | 9:20 | 2:04 | +55 | 15/17 | |||
4 | 126 | 17:45 | +7:30 | 31. | 8:25 | +3:56 | 15/17 | 35. |
5 | 49 | 19:24 | 1:39 | +42 | 25/30 | |||
6 | 50 | 22:55 | 3:31 | +2:23 | 17/17 | |||
7 | 57 | 25:24 | +11:35 | 34. | 2:29 | +1:05 | 16/17 | 39. |
8 | 100 | 26:30 | +11:59 | 34. | 1:06 | +24 | 26/42 | 39. |
![]() ![]() ![]() |