Leg: | 3 |
---|---|
Runner: | Joona Laitinen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 41 | 3:29 | 3:29 | +43 | 5/13 | |||
2 | 59 | 6:13 | +1:44 | 20. | 2:44 | +39 | 10/13 | 17. |
3 | 72 | 9:43 | 3:30 | +1:06 | 8/13 | |||
4 | 126 | 14:59 | +4:44 | 21. | 5:16 | +59 | 5/13 | 20. |
5 | 49 | 16:21 | 1:22 | +25 | 21/30 | |||
6 | 51 | 18:36 | 2:15 | +31 | 11/13 | |||
7 | 57 | 19:38 | +5:49 | 22. | 1:02 | +20 | 19/25 | 19. |
8 | 100 | 20:43 | +6:12 | 22. | 1:05 | +23 | 25/42 | 19. |
![]() ![]() ![]() |