Leg: | 1 |
---|---|
Runner: | Sipiläinen Jouni |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 2:32 | 2:32 | 1/4 | |||||
2 | 4:13 | 1:41 | +24 | 4/4 | ||||
3 | 8:17 | 4:04 | +42 | 3/4 | ||||
4 | 10:20 | 2:03 | +13 | 2/4 | ||||
5 | 12:10 | 1:50 | +17 | 4/4 | ||||
6 | 14:40 | 2:30 | +11 | 3/4 | ||||
7 | 15:21 | +1:45 | 5. | 41 | +6 | 3/4 | 5. | |
8 | 16:05 | +1:50 | 6. | 44 | +5 | 6/9 | 6. |
![]() ![]() ![]() |