Leg: | 4 |
---|---|
Runner: | Tuomala Jyrki |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 2:32 | 2:32 | 1/4 | |||||
2 | 3:55 | 1:23 | 1/4 | |||||
3 | 7:11 | 3:16 | 1/4 | |||||
4 | 9:00 | 1:49 | 1/4 | |||||
5 | 10:25 | 1:25 | +7 | 2/4 | ||||
6 | 12:34 | 2:09 | 1/4 | |||||
7 | 13:10 | 1. | 36 | +5 | 2/4 | 2. | ||
8 | 13:49 | 1. | 39 | +5 | 2/9 | 2. |
![]() ![]() ![]() |