Leg: | 1 |
---|---|
Runner: | Juvakka Pekka |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 2:43 | 2:43 | +11 | 3/4 | ||||
2 | 4:00 | 1:17 | 1/4 | |||||
3 | 7:22 | 3:22 | 1/4 | |||||
4 | 9:12 | 1:50 | 1/4 | |||||
5 | 10:45 | 1:33 | 1/4 | |||||
6 | 13:04 | 2:19 | 1/4 | |||||
7 | 13:39 | +3 | 2. | 35 | 1/4 | 2. | ||
8 | 14:21 | +6 | 2. | 42 | +3 | 4/9 | 2. |
![]() ![]() ![]() |