Leg: | 1 |
---|---|
Runner: | Kohvakka Heikki |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 2:34 | 2:34 | +39 | 5/5 | ||||
2 | 4:56 | 2:22 | +41 | 4/5 | ||||
3 | 11:26 | 6:30 | +4:03 | 5/5 | ||||
4 | 15:31 | 4:05 | +2:11 | 5/5 | ||||
5 | 17:14 | 1:43 | +29 | 4/5 | ||||
6 | 18:50 | 1:36 | +42 | 5/5 | ||||
7 | 21:48 | 2:58 | +27 | 4/5 | ||||
8 | 23:18 | +9:42 | 9. | 1:30 | +40 | 4/5 | 9. | |
9 | 24:08 | +9:53 | 9. | 50 | +11 | 9/9 | 9. |
![]() ![]() ![]() |