Leg: | 4 |
---|---|
Runner: | Ilmonen Matti |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 3:19 | 3:19 | +1:28 | 5/5 | ||||
2 | 6:31 | 3:12 | +1:10 | 5/5 | ||||
3 | 10:18 | 3:47 | +1:00 | 5/5 | ||||
4 | 13:18 | 3:00 | +58 | 5/5 | ||||
5 | 14:46 | 1:28 | +9 | 2/5 | ||||
6 | 16:04 | 1:18 | +19 | 5/5 | ||||
7 | 18:47 | 2:43 | +24 | 4/5 | ||||
8 | 19:48 | +6:38 | 9. | 1:01 | +14 | 4/5 | 8. | |
9 | 20:33 | +6:44 | 9. | 45 | +11 | 8/9 | 8. |
![]() ![]() ![]() |