Leg: | 2 |
---|---|
Runner: | Ilmonen Matti |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 4:00 | 4:00 | +1:38 | 5/5 | ||||
2 | 5:44 | 1:44 | +26 | 4/5 | ||||
3 | 11:57 | 6:13 | +2:57 | 5/5 | ||||
4 | 14:10 | 2:13 | +27 | 3/5 | ||||
5 | 16:13 | 2:03 | +39 | 5/5 | ||||
6 | 19:07 | 2:54 | +50 | 5/5 | ||||
7 | 19:49 | +6:50 | 9. | 42 | +7 | 5/5 | 8. | |
8 | 20:34 | +6:55 | 9. | 45 | +7 | 7/9 | 8. |
![]() ![]() ![]() |