Finish: | 2,5 km | 19:33 | +0 | 0. | 7:49 min/km |
---|---|---|---|---|---|
Result | 1:05:12 | +0 | 1/1 |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 501 | 2:10 | +1:20 | 14. | 2:10 | +1:20 | 14. |
2 | 502 | 3:33 | +57 | 7. | 1:23 | 1. | |
3 | 503 | 6:37 | +58 | 4. | 3:04 | +17 | 4. |
4 | 504 | 10:09 | +26 | 3. | 3:32 | +11 | 3. |
5 | 505 | 14:30 | 1. | 4:21 | 1. | ||
6 | 506 | 17:19 | +33 | 4. | 2:49 | +37 | 10. |
7 | 507 | 18:50 | +7 | 3. | 1:31 | 1. | |
8 | 555 | 19:34 | +1 | 2. | 44 | +3 | 7. |
Finish: | 1,8 km | 15:42 | +0 | 0. | 8:43 min/km |
---|---|---|---|---|---|
Result | 45:39 | +0 | 1/1 |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 501 | 1:56 | +13 | 3. | 1:56 | +13 | 3. |
2 | 502 | 5:10 | +5 | 2. | 3:14 | +12 | 3. |
3 | 503 | 8:36 | 1. | 3:26 | +23 | 3. | |
4 | 504 | 11:21 | 1. | 2:45 | +14 | 2. | |
5 | 505 | 15:04 | +45 | 3. | 3:43 | +1:04 | 9. |
6 | 555 | 15:42 | +32 | 2. | 38 | 1. |
Finish: | 1,8 km | 15:28 | +0 | 0. | 8:35 min/km |
---|---|---|---|---|---|
Result | 29:57 | +0 | 1/1 |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 501 | 2:05 | 1. | 2:05 | 1. | ||
2 | 502 | 5:27 | +20 | 2. | 3:22 | +20 | 5. |
3 | 503 | 9:15 | +47 | 3. | 3:48 | +49 | 3. |
4 | 504 | 11:59 | +33 | 2. | 2:44 | 1. | |
5 | 505 | 14:50 | +40 | 2. | 2:51 | +23 | 8. |
6 | 555 | 15:28 | +39 | 2. | 38 | +1 | 3. |
Finish: | 1,9 km | 14:29 | +0 | 0. | 7:37 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 501 | 2:03 | +20 | 10. | 2:03 | +20 | 10. |
2 | 502 | 3:48 | 1. | 1:45 | 1. | ||
3 | 503 | 6:47 | 1. | 2:59 | 1. | ||
4 | 504 | 12:43 | 1. | 5:56 | +1:15 | 6. | |
5 | 505 | 13:46 | 1. | 1:03 | 1. | ||
6 | 555 | 14:30 | 1. | 44 | +3 | 5. |
![]() ![]() ![]() |