Finish: | 2,5 km | 23:11 | +0 | 0. | 9:16 min/km |
---|---|---|---|---|---|
Result | 1:14:40 | +0 | 7/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 501 | 3:30 | +2:40 | 28. | 3:30 | +2:40 | 28. |
2 | 502 | 5:14 | +2:38 | 19. | 1:44 | +21 | 4. |
3 | 503 | 9:09 | +3:30 | 14. | 3:55 | +1:08 | 13. |
4 | 504 | 12:55 | +3:12 | 13. | 3:46 | +25 | 5. |
5 | 505 | 18:30 | +4:00 | 12. | 5:35 | +1:14 | 11. |
6 | 506 | 20:42 | +3:56 | 11. | 2:12 | 1. | |
7 | 507 | 22:26 | +3:43 | 10. | 1:44 | +13 | 7. |
8 | 555 | 23:11 | +3:38 | 10. | 45 | +4 | 9. |
Finish: | 1,8 km | 16:15 | +0 | 0. | 9:01 min/km |
---|---|---|---|---|---|
Result | 51:29 | +0 | 7/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 501 | 1:55 | +12 | 2. | 1:55 | +12 | 2. |
2 | 502 | 5:26 | +21 | 3. | 3:31 | +29 | 6. |
3 | 503 | 8:52 | +16 | 3. | 3:26 | +23 | 3. |
4 | 504 | 11:55 | +34 | 4. | 3:03 | +32 | 5. |
5 | 505 | 15:33 | +1:14 | 4. | 3:38 | +59 | 6. |
6 | 555 | 16:15 | +1:05 | 4. | 42 | +4 | 6. |
Finish: | 1,8 km | 16:30 | +0 | 0. | 9:10 min/km |
---|---|---|---|---|---|
Result | 35:14 | +0 | 8/ |
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 501 | 2:43 | +38 | 13. | 2:43 | +38 | 13. |
2 | 502 | 6:03 | +56 | 7. | 3:20 | +18 | 3. |
3 | 503 | 9:51 | +1:23 | 6. | 3:48 | +49 | 3. |
4 | 504 | 13:17 | +1:51 | 6. | 3:26 | +42 | 12. |
5 | 505 | 15:45 | +1:35 | 5. | 2:28 | 1. | |
6 | 555 | 16:30 | +1:41 | 5. | 45 | +8 | 17. |
Finish: | 1,9 km | 18:44 | +0 | 0. | 9:51 min/km |
---|
Control: | Code: | Situation at control: | Split: | ||||
---|---|---|---|---|---|---|---|
1 | 501 | 2:19 | +36 | 13. | 2:19 | +36 | 13. |
2 | 502 | 7:46 | +3:58 | 27. | 5:27 | +3:42 | 28. |
3 | 503 | 11:23 | +4:36 | 20. | 3:37 | +38 | 8. |
4 | 504 | 16:45 | +4:02 | 11. | 5:22 | +41 | 3. |
5 | 505 | 18:00 | +4:14 | 11. | 1:15 | +12 | 5. |
6 | 555 | 18:43 | +4:13 | 11. | 43 | +2 | 3. |
![]() ![]() ![]() |