Leg | Runner | Placing in relay | Result | Diff | Placing in leg | Leg time | Splits |
---|---|---|---|---|---|---|---|
1 | Linda Ekonoja | 49 | 1:04:17 | +17:02 | 49/57 | 1:04:17 | Splits |
Intermediate 5,0 km | 1 | 52:55 | 52:55 | ||||
2 | Amanda Haga | 51 (+2) | 2:33:12 | +59:57 | 53/55 | 1:28:55 | Splits |
Intermediate 5,0 km | 49 | 2:19:05 | +54:12 | 1:14:48 | |||
3 | Emilia Sågfors | 42 (-9) | 3:44:09 | +1:21:26 | 32/47 | 1:10:57 | Splits |
Intermediate 5,0 km | 39 | 3:24:54 | +1:15:03 | 51:42 |
![]() ![]() ![]() |