Leg: | 1 |
---|---|
Runner: | Sanna Andelin |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | 140 | 22:53 | +1:49 | 26. | 26. | |||
6 | 169 | 24:21 | 1:28 | +18 | 12/22 | |||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | 123 | 44:41 | +6:53 | 32. | 32. | |||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | 124 | 54:41 | +7:49 | 29. | 29. | |||
18 | 500 | 55:14 | +7:59 | 29. | 33 | +10 | 49/57 | 29. |
![]() ![]() ![]() |