Leg: | 3 |
---|---|
Runner: | Anu Uhotoinen |
Control: | Code: | Situation at leg: | Split: | Placing in relay: |
||||
---|---|---|---|---|---|---|---|---|
1 | 132 | 8:08 | 8:08 | +2:28 | 12/19 | |||
2 | 46 | 10:48 | 2:40 | +1:00 | 11/19 | |||
3 | 51 | 14:13 | 3:25 | +1:47 | 16/19 | |||
4 | 72 | 24:41 | 10:28 | +2:44 | 10/19 | |||
5 | 140 | 29:21 | +11:29 | 29. | 4:40 | +1:47 | 15/19 | 29. |
6 | 169 | 30:43 | 1:22 | +20 | 20/34 | |||
7 | 115 | 37:54 | 7:11 | +3:18 | 15/19 | |||
8 | 174 | 42:55 | 5:01 | +1:11 | 11/19 | |||
9 | 175 | 45:49 | 2:54 | +47 | 10/19 | |||
10 | 158 | 49:26 | 3:37 | +52 | 9/19 | |||
11 | 108 | 52:08 | 2:42 | +58 | 11/19 | |||
12 | 123 | 52:58 | +18:25 | 31. | 50 | +14 | 12/19 | 28. |
13 | 134 | 58:04 | +20:03 | 31. | 5:06 | +1:40 | 32/47 | 29. |
14 | 136 | 1:00:56 | +20:49 | 30. | 2:52 | +46 | 28/47 | 29. |
15 | 164 | 1:03:02 | +21:27 | 29. | 2:06 | +40 | 31/47 | 28. |
16 | 133 | 1:07:29 | +22:59 | 29. | 4:27 | +1:39 | 30/47 | 29. |
17 | 124 | 1:08:09 | +22:59 | 29. | 40 | +7 | 8/47 | 28. |
18 | 500 | 1:08:38 | +22:54 | 29. | 29 | +8 | 16/47 | 28. |
![]() ![]() ![]() |