1 | 130 | ![]() | Tommy Hayes | Uusi-Seelanti | 6:29 | ||
2 | 131 | ![]() | Theo Radondy | Ranska | 6:39 | +10 | |
3 | 172 | ![]() | Olli Ojanaho | Suomi | 6:40 | +11 | |
138 | ![]() | Ricardo Esteves Ferreira | Portugali | 6:40 | +11 | ||
5 | 120 | ![]() | Isac von Krusenstierna | Ruotsi | 6:41 | +12 | |
6 | 90 | ![]() | Joey Hadorn | Sveitsi | 6:42 | +13 | |
7 | 123 | ![]() | Tomas Krivda | Tšekki | 6:45 | +16 | |
75 | ![]() | Vojtech Sykora | Tšekki | 6:45 | +16 | ||
9 | 60 | ![]() | Tuomas Heikkila | Suomi | 6:46 | +17 | |
169 | ![]() | Kasper Fosser | Norja | 6:46 | +17 | ||
11 | 53 | ![]() | Henrik Johannesson | Ruotsi | 6:47 | +18 | |
12 | 167 | ![]() | Kirill Komarov | Venäjä | 6:48 | +19 | |
171 | ![]() | Alexander Chepelin | Iso-Britannia | 6:48 | +19 | ||
14 | 84 | ![]() | Mathieu Perrin | Ranska | 6:50 | +21 | |
177 | ![]() | Topi Syrjalainen | Suomi | 6:50 | +21 | ||
16 | 106 | ![]() | Alex Carcas | Iso-Britannia | 6:53 | +24 | |
17 | 98 | ![]() | Pascal Buchs | Sveitsi | 6:54 | +25 | |
18 | 118 | ![]() | Marcin Biederman | Puola | 6:56 | +27 | |
19 | 124 | ![]() | Taras Rachuk | Ukraina | 6:57 | +28 | |
148 | ![]() | Timo Suter | Sveitsi | 6:57 | +28 | ||
21 | 156 | ![]() | Joseph Dickinson | Australia | 6:58 | +29 | |
149 | ![]() | Veit Slodowski | Saksa | 6:58 | +29 | ||
55 | ![]() | Simon Imark | Ruotsi | 6:58 | +29 | ||
24 | 99 | ![]() | Alistair Masson | Iso-Britannia | 6:59 | +30 | |
25 | 72 | ![]() | Audun Heimdal | Norja | 7:01 | +32 | |
26 | 73 | ![]() | Endijs Titomers | Latvia | 7:02 | +33 | |
96 | ![]() | Anton Forsberg | Ruotsi | 7:02 | +33 | ||
132 | ![]() | Jesper Svensk | Ruotsi | 7:02 | +33 | ||
29 | 25 | ![]() | Milos Bilic | Serbia | 7:04 | +35 | |
151 | ![]() | Colin Kolbe | Saksa | 7:04 | +35 | ||
31 | 158 | ![]() | Aston Key | Australia | 7:05 | +36 | |
76 | ![]() | Ollipekka Heikkila | Suomi | 7:05 | +36 | ||
33 | 6 | ![]() | Jan Bendak | Tšekki | 7:06 | +37 | |
34 | 54 | ![]() | Einar Melsom | Norja | 7:08 | +39 | |
35 | 92 | ![]() | Ole Hennseler | Saksa | 7:10 | +41 | |
101 | ![]() | Cameron de LIsle | Uusi-Seelanti | 7:10 | +41 | ||
144 | ![]() | Jan Erik Naess | Kanada | 7:10 | +41 | ||
157 | ![]() | Paul Pruzina | Irlanti | 7:10 | +41 | ||
161 | ![]() | Herman Ryen Martinsen | Norja | 7:10 | +41 | ||
40 | 78 | ![]() | Mikhail Kuleshov | Venäjä | 7:11 | +42 | |
66 | ![]() | Libor Cernocky | Tšekki | 7:11 | +42 | ||
45 | ![]() | Andrin Gruendler | Sveitsi | 7:11 | +42 | ||
43 | 127 | ![]() | Fryderyk Pryjma | Puola | 7:12 | +43 | |
17 | ![]() | Akseli Ruohola | Suomi | 7:12 | +43 | ||
41 | ![]() | Tino Polsini | Sveitsi | 7:12 | +43 | ||
46 | 13 | ![]() | Jorgen Baklid | Norja | 7:13 | +44 | |
162 | ![]() | Samuele Tait | Italia | 7:13 | +44 | ||
126 | ![]() | Otakar Hirs | Tšekki | 7:13 | +44 | ||
91 | ![]() | Simon Hector | Ruotsi | 7:13 | +44 | ||
50 | 139 | ![]() | Marton Zacher | Unkari | 7:14 | +45 | |
51 | 65 | ![]() | Elias Jonsson | Norja | 7:16 | +47 | |
52 | 31 | ![]() | Aleksi Sorsa | Suomi | 7:17 | +48 | |
53 | 155 | ![]() | Andreas Bock Bjoernsen | Tanska | 7:19 | +50 | |
54 | 50 | ![]() | Fabio Brunet | Italia | 7:20 | +51 | |
55 | 70 | ![]() | Anton Salmenkyla | Yhdysvallat | 7:22 | +53 | |
43 | ![]() | Matiss Sliksjanis | Latvia | 7:22 | +53 | ||
57 | 12 | ![]() | Benjamin Leduc | Ranska | 7:23 | +54 | |
21 | ![]() | Mihaly Ormay | Unkari | 7:23 | +54 | ||
62 | ![]() | Andrea Melioli | Italia | 7:23 | +54 | ||
60 | 146 | ![]() | Nick Gebert | Sveitsi | 7:25 | +56 | |
61 | 27 | ![]() | Nick Smith | Uusi-Seelanti | 7:26 | +57 | |
16 | ![]() | Simeon Burrill | Australia | 7:26 | +57 | ||
63 | 46 | ![]() | Patrick Jaffe | Australia | 7:27 | +58 | |
64 | 174 | ![]() | Jakub Dekret | Slovakia | 7:28 | +59 | |
65 | 166 | ![]() | Jannis Bonek | Itävalta | 7:30 | +1:01 | |
32 | ![]() | Harrison McCartney | Iso-Britannia | 7:30 | +1:01 | ||
67 | 108 | ![]() | Mucahit Ozkaya | Turkki | 7:31 | +1:02 | |
80 | ![]() | Stefan Yordanov | Bulgaria | 7:31 | +1:02 | ||
11 | ![]() | Piotr Rzenca | Puola | 7:31 | +1:02 | ||
70 | 176 | ![]() | Anton Navichenka | Valko-Venäjä | 7:33 | +1:04 | |
42 | ![]() | Mykyta Zviahin | Ukraina | 7:33 | +1:04 | ||
28 | ![]() | Dusan Slama | Slovakia | 7:33 | +1:04 | ||
7 | ![]() | Fleury Roux | Ranska | 7:33 | +1:04 | ||
74 | 113 | ![]() | Pierre Erbland | Ranska | 7:34 | +1:05 | |
75 | 33 | ![]() | Laurits Bidstrup Moller | Tanska | 7:35 | +1:06 | |
39 | ![]() | Edgars Ustinovs | Latvia | 7:35 | +1:06 | ||
133 | ![]() | Pablo Fernandez Cascales | Espanja | 7:35 | +1:06 | ||
78 | 81 | ![]() | Toby Wilson | Australia | 7:36 | +1:07 | |
86 | ![]() | Kacper Kuca | Puola | 7:36 | +1:07 | ||
134 | ![]() | Warre De Cuyper | Belgia | 7:36 | +1:07 | ||
165 | ![]() | Daniil Kashin | Venäjä | 7:36 | +1:07 | ||
82 | 83 | ![]() | Lasse Fugmann | Tanska | 7:37 | +1:08 | |
83 | 18 | ![]() | Erik Kalman | Unkari | 7:38 | +1:09 | |
36 | ![]() | Mikkel Lyskjaer | Tanska | 7:38 | +1:09 | ||
85 | 152 | ![]() | Joao Benardino | Portugali | 7:39 | +1:10 | |
86 | 69 | ![]() | Nicolas Kastner | Itävalta | 7:40 | +1:11 | |
87 | 56 | ![]() | Jakub Chupek | Slovakia | 7:43 | +1:14 | |
9 | ![]() | Boyan Ivandzhikov | Bulgaria | 7:43 | +1:14 | ||
119 | ![]() | George Emilian Minoiu | Romania | 7:43 | +1:14 | ||
90 | 164 | ![]() | Georg Groell | Itävalta | 7:44 | +1:15 | |
85 | ![]() | Zach Harrington | Irlanti | 7:44 | +1:15 | ||
92 | 103 | ![]() | Luis Milvaques Casado | Espanja | 7:45 | +1:16 | |
8 | ![]() | Mathias Blaise | Belgia | 7:45 | +1:16 | ||
94 | 173 | ![]() | Stefan Bilic | Serbia | 7:46 | +1:17 | |
114 | ![]() | Jan Baran | Puola | 7:46 | +1:17 | ||
110 | ![]() | Joao Novo | Portugali | 7:46 | +1:17 | ||
109 | ![]() | Ed Cory Wright | Uusi-Seelanti | 7:46 | +1:17 | ||
94 | ![]() | Malthe Poulsen | Tanska | 7:46 | +1:17 | ||
63 | ![]() | Rafael Dobnik | Itävalta | 7:46 | +1:17 | ||
58 | ![]() | David Runde | Yhdysvallat | 7:46 | +1:17 | ||
101 | 125 | ![]() | Go Inamori | Japani | 7:47 | +1:18 | |
102 | 168 | ![]() | Ilgvars Caune | Latvia | 7:48 | +1:19 | |
135 | ![]() | Alvaro Casado | Espanja | 7:48 | +1:19 | ||
104 | 19 | ![]() | David Bakker | Kanada | 7:51 | +1:22 | |
105 | 10 | ![]() | Florian Kurz | Itävalta | 7:52 | +1:23 | |
44 | ![]() | Joao Magalhaes | Portugali | 7:52 | +1:23 | ||
107 | 160 | ![]() | Lukas Patscheider | Italia | 7:53 | +1:24 | |
108 | 30 | ![]() | Callum Herries | Uusi-Seelanti | 7:54 | +1:25 | |
109 | 159 | ![]() | Oliver Kutt | Viro | 7:55 | +1:26 | |
110 | 74 | ![]() | Yuki Nitami | Japani | 7:56 | +1:27 | |
111 | 79 | ![]() | Jarrah Day | Australia | 7:57 | +1:28 | |
112 | 121 | ![]() | Karel Sander Kljuzin | Viro | 7:58 | +1:29 | |
51 | ![]() | Seiya Morikiyo | Japani | 7:58 | +1:29 | ||
175 | ![]() | Anatoli Fomiciov | Moldova | 7:58 | +1:29 | ||
23 | ![]() | Talha Gunday | Turkki | 7:58 | +1:29 | ||
116 | 1 | ![]() | Simonas Tamosaitis | Liettua | 8:00 | +1:31 | |
29 | ![]() | Christian Michelsen | Kanada | 8:00 | +1:31 | ||
118 | 147 | ![]() | Carl Emil Schoier Kovsted | Tanska | 8:01 | +1:32 | |
119 | 71 | ![]() | Valters Reneslacis | Latvia | 8:03 | +1:34 | |
122 | ![]() | Peter Zakrevski | Yhdysvallat | 8:03 | +1:34 | ||
121 | 61 | ![]() | Evgeniy Godlevskiy | Venäjä | 8:05 | +1:36 | |
115 | ![]() | Emirhan Kulahsiz | Turkki | 8:05 | +1:36 | ||
123 | 59 | ![]() | Lauri Pahn | Viro | 8:06 | +1:37 | |
124 | 128 | ![]() | Mihai Andrei Tintar | Romania | 8:07 | +1:38 | |
125 | 95 | ![]() | Andries Swart | South Africa | 8:08 | +1:39 | |
140 | ![]() | Martijn Hus | Belgia | 8:08 | +1:39 | ||
127 | 141 | ![]() | Matyas Szuromi | Unkari | 8:10 | +1:41 | |
128 | 89 | ![]() | Andro Vladimir Stambuk | Kroatia | 8:11 | +1:42 | |
129 | 14 | ![]() | Ruairi Long | Irlanti | 8:12 | +1:43 | |
105 | ![]() | Mark Porganyi | Unkari | 8:12 | +1:43 | ||
131 | 77 | ![]() | Yauhen Zhakhouski | Valko-Venäjä | 8:14 | +1:45 | |
97 | ![]() | Attila Szocs | Romania | 8:14 | +1:45 | ||
133 | 143 | ![]() | Aidan Minto | Yhdysvallat | 8:15 | +1:46 | |
134 | 35 | ![]() | Dominik Kirin | Kroatia | 8:17 | +1:48 | |
135 | 47 | ![]() | Peter Knobloch Esztergar | Romania | 8:18 | +1:49 | |
64 | ![]() | Kestutis Nenartavicius | Liettua | 8:18 | +1:49 | ||
137 | 26 | ![]() | Wout Keuppens | Belgia | 8:19 | +1:50 | |
138 | 102 | ![]() | Klaas Mellebeek | Belgia | 8:20 | +1:51 | |
139 | 57 | ![]() | Patrik Egei | Unkari | 8:22 | +1:53 | |
140 | 142 | ![]() | Leif Blake | Kanada | 8:23 | +1:54 | |
154 | ![]() | Valentin Shishkov | Bulgaria | 8:23 | +1:54 | ||
142 | 111 | ![]() | Chun Ho Li | Hongkong | 8:25 | +1:56 | |
93 | ![]() | Claudiu Rob | Romania | 8:25 | +1:56 | ||
88 | ![]() | Bernardo Pereira | Portugali | 8:25 | +1:56 | ||
145 | 163 | ![]() | Dominykas Dulius | Liettua | 8:27 | +1:58 | |
15 | ![]() | Richard Gremmel | Itävalta | 8:27 | +1:58 | ||
147 | 68 | ![]() | Akihiro Shiina | Japani | 8:29 | +2:00 | |
148 | 104 | ![]() | Jeremy Bredo | Belgia | 8:30 | +2:01 | |
149 | 5 | ![]() | Jesus Rodriguez Corrochano | Espanja | 8:38 | +2:09 | |
150 | 153 | ![]() | Conall Whelan | Irlanti | 8:44 | +2:15 | |
151 | 87 | ![]() | Zac OSullivanHourihan | Irlanti | 8:46 | +2:17 | |
152 | 52 | ![]() | Aleksandr Safonov | Venäjä | 8:52 | +2:23 | |
153 | 150 | ![]() | Luka Ivkovic | Kroatia | 8:56 | +2:27 | |
154 | 40 | ![]() | Ryunosuke Iwai | Japani | 9:07 | +2:38 | |
155 | 100 | ![]() | Caelan Pangman McLean | Kanada | 9:08 | +2:39 | |
156 | 2 | ![]() | Chit Hei Shiu | Hongkong | 9:09 | +2:40 | |
157 | 20 | ![]() | Anthony RIley | Yhdysvallat | 9:18 | +2:49 | |
158 | 129 | ![]() | Kouhei Ueno | Japani | 9:30 | +3:01 | |
159 | 4 | ![]() | Dzmirty Zhilinskiy | Valko-Venäjä | 9:33 | +3:04 | |
160 | 37 | ![]() | Carl Holmes | South Africa | 10:04 | +3:35 | |
161 | 3 | ![]() | Boyuan Huang | Kiinan Taipei | 10:43 | +4:14 | |
162 | 137 | ![]() | Yen Wen Chen | Kiinan Taipei | 11:01 | +4:32 | |
163 | 112 | ![]() | Chin Ti Lin | Kiinan Taipei | 11:08 | +4:39 |
![]() ![]() ![]() |