Lähtöaika | 1,0 km |
2,3 km |
2,5 km |
3,5 km |
||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Olli Ojanaho | ![]() | Finland | FIN | 13:12:00 | 6:40 (3) | 13:52 (1) | 13:59 | ||
2. | Tommy Hayes | ![]() | New Zealand | NZL | 12:30:00 | 6:29 (1) | 13:58 (2) | 14:07 | ||
3. | Joey Hadorn | ![]() | Switzerland | SUI | 11:50:00 | 6:42 (6) | 13:20 (1) | 14:01 (3) | 14:09 | |
4. | Tuomas Heikkila | ![]() | Finland | FIN | 11:20:00 | 6:46 (9) | 13:23 (2) | 14:07 (4) | 14:15 | |
5. | Alexander Chepelin | ![]() | Great Britain | GBR | 13:11:00 | 6:48 (12) | 14:07 (4) | 14:16 | ||
6. | Ricardo Esteves Ferreira | ![]() | Portugal | POR | 12:38:00 | 6:40 (3) | 14:09 (6) | 14:17 | ||
7. | Isac von Krusenstierna | ![]() | Sweden | SWE | 12:20:00 | 6:41 (5) | 14:10 (7) | 14:18 | ||
8. | Henrik Johannesson | ![]() | Sweden | SWE | 11:13:00 | 6:47 (11) | 13:32 (4) | 14:14 (8) | 14:20 | |
9. | Mathieu Perrin | ![]() | France | FRA | 11:44:00 | 6:50 (14) | 13:31 (3) | 14:16 (9) | 14:26 | |
10. | Kasper Fosser | ![]() | Norway | NOR | 13:09:00 | 6:46 (9) | 14:17 (10) | 14:27 | ||
11. | Pascal Buchs | ![]() | Switzerland | SUI | 11:58:00 | 6:54 (17) | 14:24 (12) | 14:31 | ||
12. | Kirill Komarov | ![]() | Russian Federation | RUS | 13:07:00 | 6:48 (12) | 14:23 (11) | 14:32 | ||
13. | Vojtech Sykora | ![]() | Czech Republic | CZE | 11:35:00 | 6:45 (7) | 13:40 (5) | 14:27 (13) | 14:36 | |
14. | Theo Radondy | ![]() | France | FRA | 12:31:00 | 6:39 (2) | 14:29 (14) | 14:37 | ||
15. | Audun Heimdal | ![]() | Norway | NOR | 11:32:00 | 7:01 (25) | 13:45 (6) | 14:30 (15) | 14:38 | |
15. | Timo Suter | ![]() | Switzerland | SUI | 12:48:00 | 6:57 (19) | 14:30 (15) | 14:38 | ||
17. | Joseph Dickinson | ![]() | Australia | AUS | 12:56:00 | 6:58 (21) | 14:33 (17) | 14:42 | ||
18. | Veit Slodowski | ![]() | Germany | GER | 12:49:00 | 6:58 (21) | 14:36 (18) | 14:44 | ||
19. | Topi Syrjalainen | ![]() | Finland | FIN | 13:17:00 | 6:50 (14) | 14:42 (19) | 14:50 | ||
20. | Milos Bilic | ![]() | Serbia | SRB | 10:45:00 | 7:04 (29) | 13:54 (7) | 14:44 (20) | 14:53 | |
20. | Elias Jonsson | ![]() | Norway | NOR | 11:25:00 | 7:16 (51) | 14:01 (8) | 14:45 (21) | 14:53 | |
22. | Paul Pruzina | ![]() | Ireland | IRL | 12:57:00 | 7:10 (35) | 14:46 (22) | 14:54 | ||
23. | Akseli Ruohola | ![]() | Finland | FIN | 10:37:00 | 7:12 (43) | 14:03 (10) | 14:46 (22) | 14:55 | |
24. | Alex Carcas | ![]() | Great Britain | GBR | 12:06:00 | 6:53 (16) | 14:48 (24) | 14:56 | ||
25. | Jan Bendak | ![]() | Czech Republic | CZE | 10:26:00 | 7:06 (33) | 14:01 (8) | 14:49 (25) | 14:57 | |
25. | Alistair Masson | ![]() | Great Britain | GBR | 11:59:00 | 6:59 (24) | 14:49 (25) | 14:57 | ||
27. | Simon Imark | ![]() | Sweden | SWE | 11:15:00 | 6:58 (21) | 14:06 (11) | 14:51 (27) | 15:00 | |
27. | Tomas Krivda | ![]() | Czech Republic | CZE | 12:23:00 | 6:45 (7) | 14:51 (27) | 15:00 | ||
29. | Taras Rachuk | ![]() | Ukraine | UKR | 12:24:00 | 6:57 (19) | 14:53 (29) | 15:02 | ||
30. | Einar Melsom | ![]() | Norway | NOR | 11:14:00 | 7:08 (34) | 14:11 (12) | 14:57 (32) | 15:05 | |
30. | Simon Hector | ![]() | Sweden | SWE | 11:51:00 | 7:13 (46) | 14:56 (30) | 15:05 | ||
32. | Anton Forsberg | ![]() | Sweden | SWE | 11:56:00 | 7:02 (26) | 14:56 (30) | 15:06 | ||
32. | Aston Key | ![]() | Australia | AUS | 12:58:00 | 7:05 (31) | 14:58 (33) | 15:06 | ||
34. | Ollipekka Heikkila | ![]() | Finland | FIN | 11:36:00 | 7:05 (31) | 14:15 (13) | 15:01 (34) | 15:10 | |
35. | Otakar Hirs | ![]() | Czech Republic | CZE | 12:26:00 | 7:13 (46) | 15:03 (36) | 15:11 | ||
35. | Jesper Svensk | ![]() | Sweden | SWE | 12:32:00 | 7:02 (26) | 15:03 (36) | 15:11 | ||
35. | Herman Ryen Martinsen | ![]() | Norway | NOR | 13:01:00 | 7:10 (35) | 15:02 (35) | 15:11 | ||
38. | Jorgen Baklid | ![]() | Norway | NOR | 10:33:00 | 7:13 (46) | 14:16 (14) | 15:03 (36) | 15:12 | |
38. | Andrin Gruendler | ![]() | Switzerland | SUI | 11:05:00 | 7:11 (40) | 14:21 (17) | 15:06 (41) | 15:12 | |
38. | Endijs Titomers | ![]() | Latvia | LAT | 11:33:00 | 7:02 (26) | 14:17 (15) | 15:03 (36) | 15:12 | |
41. | Tino Polsini | ![]() | Switzerland | SUI | 11:01:00 | 7:12 (43) | 14:20 (16) | 15:06 (41) | 15:13 | |
41. | Ole Hennseler | ![]() | Germany | GER | 11:52:00 | 7:10 (35) | 15:05 (40) | 15:13 | ||
43. | Colin Kolbe | ![]() | Germany | GER | 12:51:00 | 7:04 (29) | 15:07 (43) | 15:15 | ||
44. | Jannis Bonek | ![]() | Austria | AUT | 13:06:00 | 7:30 (65) | 15:10 (45) | 15:18 | ||
45. | Cameron de LIsle | ![]() | New Zealand | NZL | 12:01:00 | 7:10 (35) | 15:09 (44) | 15:19 | ||
46. | Fryderyk Pryjma | ![]() | Poland | POL | 12:27:00 | 7:12 (43) | 15:11 (46) | 15:20 | ||
47. | Nick Gebert | ![]() | Switzerland | SUI | 12:46:00 | 7:25 (60) | 15:13 (48) | 15:21 | ||
47. | Andreas Bock Bjoernsen | ![]() | Denmark | DEN | 12:55:00 | 7:19 (53) | 15:12 (47) | 15:21 | ||
49. | Aleksi Sorsa | ![]() | Finland | FIN | 10:51:00 | 7:17 (52) | 14:30 (18) | 15:15 (49) | 15:23 | |
50. | Samuele Tait | ![]() | Italy | ITA | 13:02:00 | 7:13 (46) | 15:17 (50) | 15:24 | ||
51. | Mikhail Kuleshov | ![]() | Russian Federation | RUS | 11:38:00 | 7:11 (40) | 14:31 (19) | 15:19 (52) | 15:27 | |
51. | Jan Erik Naess | ![]() | Canada | CAN | 12:44:00 | 7:10 (35) | 15:18 (51) | 15:27 | ||
51. | Daniil Kashin | ![]() | Russian Federation | RUS | 13:05:00 | 7:36 (78) | 15:19 (52) | 15:27 | ||
54. | Simeon Burrill | ![]() | Australia | AUS | 10:36:00 | 7:26 (61) | 15:19 (52) | 15:28 | ||
54. | Marcin Biederman | ![]() | Poland | POL | 12:18:00 | 6:56 (18) | 15:19 (52) | 15:28 | ||
56. | Anton Navichenka | ![]() | Belarus | BLR | 13:16:00 | 7:33 (70) | 15:22 (56) | 15:31 | ||
57. | Pierre Erbland | ![]() | France | FRA | 12:13:00 | 7:34 (74) | 15:24 (57) | 15:33 | ||
58. | Matiss Sliksjanis | ![]() | Latvia | LAT | 11:03:00 | 7:22 (55) | 14:40 (21) | 15:28 (59) | 15:36 | |
58. | Libor Cernocky | ![]() | Czech Republic | CZE | 11:26:00 | 7:11 (40) | 14:35 (20) | 15:27 (58) | 15:36 | |
58. | Anton Salmenkyla | ![]() | United States | USA | 11:30:00 | 7:22 (55) | 14:43 (22) | 15:29 (61) | 15:36 | |
61. | Ilgvars Caune | ![]() | Latvia | LAT | 13:08:00 | 7:48 (102) | 15:28 (59) | 15:38 | ||
62. | Fabio Brunet | ![]() | Italy | ITA | 11:10:00 | 7:20 (54) | 14:43 (22) | 15:34 (62) | 15:43 | |
63. | Mihaly Ormay | ![]() | Hungary | HUN | 10:41:00 | 7:23 (57) | 14:46 (25) | 15:37 (65) | 15:46 | |
64. | Fleury Roux | ![]() | France | FRA | 10:27:00 | 7:33 (70) | 14:44 (24) | 15:36 (63) | 15:47 | |
64. | Benjamin Leduc | ![]() | France | FRA | 10:32:00 | 7:23 (57) | 14:49 (26) | 15:36 (63) | 15:47 | |
66. | Valters Reneslacis | ![]() | Latvia | LAT | 11:31:00 | 8:03 (119) | 15:38 (66) | 15:48 | ||
67. | Nick Smith | ![]() | New Zealand | NZL | 10:47:00 | 7:26 (61) | 14:56 (29) | 15:41 (67) | 15:49 | |
68. | Lasse Fugmann | ![]() | Denmark | DEN | 11:43:00 | 7:37 (82) | 14:52 (28) | 15:41 (67) | 15:51 | |
69. | Andrea Melioli | ![]() | Italy | ITA | 11:22:00 | 7:23 (57) | 14:50 (27) | 15:44 (69) | 15:52 | |
70. | Carl Emil Schoier Kovsted | ![]() | Denmark | DEN | 12:47:00 | 8:01 (118) | 15:45 (70) | 15:54 | ||
71. | David Runde | ![]() | United States | USA | 11:18:00 | 7:46 (94) | 14:59 (30) | 15:49 (71) | 15:57 | |
72. | Marton Zacher | ![]() | Hungary | HUN | 12:39:00 | 7:14 (50) | 15:50 (72) | 15:59 | ||
73. | Edgars Ustinovs | ![]() | Latvia | LAT | 10:59:00 | 7:35 (75) | 15:00 (31) | 15:51 (73) | 16:00 | |
73. | Jakub Chupek | ![]() | Slovakia | SVK | 11:16:00 | 7:43 (87) | 15:03 (34) | 15:52 (75) | 16:00 | |
73. | Kacper Kuca | ![]() | Poland | POL | 11:46:00 | 7:36 (78) | 15:05 (36) | 15:52 (75) | 16:00 | |
73. | Luis Milvaques Casado | ![]() | Spain | ESP | 12:03:00 | 7:45 (92) | 15:06 (37) | 15:52 (75) | 16:00 | |
73. | Warre De Cuyper | ![]() | Belgium | BEL | 12:34:00 | 7:36 (78) | 15:51 (73) | 16:00 | ||
78. | Joao Novo | ![]() | Portugal | POR | 12:10:00 | 7:46 (94) | 15:53 (78) | 16:02 | ||
79. | Mucahit Ozkaya | ![]() | Turkey | TUR | 12:08:00 | 7:31 (67) | 15:07 (38) | 15:53 (78) | 16:03 | |
80. | Harrison McCartney | ![]() | Great Britain | GBR | 10:52:00 | 7:30 (65) | 15:02 (32) | 15:54 (80) | 16:04 | |
81. | Mihai Andrei Tintar | ![]() | Romania | ROU | 12:28:00 | 8:07 (124) | 15:57 (81) | 16:06 | ||
82. | Mathias Blaise | ![]() | Belgium | BEL | 10:28:00 | 7:45 (92) | 15:07 (38) | 15:57 (81) | 16:07 | |
82. | Mikkel Lyskjaer | ![]() | Denmark | DEN | 10:56:00 | 7:38 (83) | 15:02 (32) | 15:57 (81) | 16:07 | |
82. | Patrick Jaffe | ![]() | Australia | AUS | 11:06:00 | 7:27 (63) | 15:03 (34) | 15:58 (84) | 16:07 | |
85. | Nicolas Kastner | ![]() | Austria | AUT | 11:29:00 | 7:40 (86) | 15:09 (40) | 15:59 (85) | 16:08 | |
86. | Stefan Bilic | ![]() | Serbia | SRB | 13:13:00 | 7:46 (94) | 16:09 | |||
87. | Laurits Bidstrup Moller | ![]() | Denmark | DEN | 10:53:00 | 7:35 (75) | 15:10 (41) | 16:01 (86) | 16:11 | |
88. | Toby Wilson | ![]() | Australia | AUS | 11:41:00 | 7:36 (78) | 15:12 (42) | 16:02 (87) | 16:12 | |
88. | Lukas Patscheider | ![]() | Italy | ITA | 13:00:00 | 7:53 (107) | 16:04 (88) | 16:12 | ||
90. | Stefan Yordanov | ![]() | Bulgaria | BUL | 11:40:00 | 7:31 (67) | 15:16 (43) | 16:05 (89) | 16:13 | |
91. | Joao Magalhaes | ![]() | Portugal | POR | 11:04:00 | 7:52 (105) | 15:17 (44) | 16:06 (92) | 16:14 | |
91. | Alvaro Casado | ![]() | Spain | ESP | 12:35:00 | 7:48 (102) | 16:05 (89) | 16:14 | ||
91. | Joao Benardino | ![]() | Portugal | POR | 12:52:00 | 7:39 (85) | 16:05 (89) | 16:14 | ||
94. | Rafael Dobnik | ![]() | Austria | AUT | 11:23:00 | 7:46 (94) | 15:18 (45) | 16:06 (92) | 16:16 | |
95. | Dusan Slama | ![]() | Slovakia | SVK | 10:48:00 | 7:33 (70) | 16:08 (94) | 16:17 | ||
96. | Evgeniy Godlevskiy | ![]() | Russian Federation | RUS | 11:21:00 | 8:05 (121) | 15:27 (48) | 16:13 (96) | 16:21 | |
97. | Mykyta Zviahin | ![]() | Ukraine | UKR | 11:02:00 | 7:33 (70) | 15:20 (46) | 16:12 (95) | 16:22 | |
98. | Erik Kalman | ![]() | Hungary | HUN | 10:38:00 | 7:38 (83) | 15:23 (47) | 16:14 (97) | 16:24 | |
99. | Piotr Rzenca | ![]() | Poland | POL | 10:31:00 | 7:31 (67) | 15:27 (48) | 16:17 (98) | 16:25 | |
100. | Georg Groell | ![]() | Austria | AUT | 13:04:00 | 7:44 (90) | 16:17 (98) | 16:28 | ||
101. | Boyan Ivandzhikov | ![]() | Bulgaria | BUL | 10:29:00 | 7:43 (87) | 15:41 (54) | 16:35 (108) | 16:29 | |
102. | Oliver Kutt | ![]() | Estonia | EST | 12:59:00 | 7:55 (109) | 16:24 (100) | 16:33 | ||
103. | Ed Cory Wright | ![]() | New Zealand | NZL | 12:09:00 | 7:46 (94) | 16:27 (101) | 16:36 | ||
104. | Florian Kurz | ![]() | Austria | AUT | 10:30:00 | 7:52 (105) | 15:33 (50) | 16:27 (101) | 16:37 | |
105. | David Bakker | ![]() | Canada | CAN | 10:39:00 | 7:51 (104) | 15:40 (52) | 16:29 (104) | 16:39 | |
105. | Malthe Poulsen | ![]() | Denmark | DEN | 11:54:00 | 7:46 (94) | 16:29 (104) | 16:39 | ||
105. | Pablo Fernandez Cascales | ![]() | Spain | ESP | 12:33:00 | 7:35 (75) | 16:28 (103) | 16:39 | ||
108. | Seiya Morikiyo | ![]() | Japan | JPN | 11:11:00 | 7:58 (112) | 15:40 (52) | 16:32 (106) | 16:42 | |
109. | Emirhan Kulahsiz | ![]() | Turkey | TUR | 12:15:00 | 8:05 (121) | 16:36 (110) | 16:44 | ||
110. | Callum Herries | ![]() | New Zealand | NZL | 10:50:00 | 7:54 (108) | 15:37 (51) | 16:35 (108) | 16:45 | |
110. | Go Inamori | ![]() | Japan | JPN | 12:25:00 | 7:47 (101) | 16:34 (107) | 16:45 | ||
112. | Talha Gunday | ![]() | Turkey | TUR | 10:43:00 | 7:58 (112) | 15:43 (55) | 16:46 | ||
112. | Karel Sander Kljuzin | ![]() | Estonia | EST | 12:21:00 | 7:58 (112) | 16:37 (111) | 16:46 | ||
114. | Christian Michelsen | ![]() | Canada | CAN | 10:49:00 | 8:00 (116) | 15:53 (57) | 16:41 (112) | 16:50 | |
115. | Valentin Shishkov | ![]() | Bulgaria | BUL | 12:54:00 | 8:23 (140) | 16:43 (113) | 16:53 | ||
116. | Patrik Egei | ![]() | Hungary | HUN | 11:17:00 | 8:22 (139) | 15:54 (58) | 16:47 (114) | 16:56 | |
117. | Martijn Hus | ![]() | Belgium | BEL | 12:40:00 | 8:08 (125) | 16:50 (118) | 16:57 | ||
118. | Jan Baran | ![]() | Poland | POL | 12:14:00 | 7:46 (94) | 16:48 (115) | 16:58 | ||
119. | Yuki Nitami | ![]() | Japan | JPN | 11:34:00 | 7:56 (110) | 16:01 (60) | 16:51 (119) | 16:59 | |
119. | Jakub Dekret | ![]() | Slovakia | SVK | 13:14:00 | 7:28 (64) | 16:49 (116) | 16:59 | ||
119. | Anatoli Fomiciov | ![]() | Moldova, Republic of | MDA | 13:15:00 | 7:58 (112) | 16:49 (116) | 16:59 | ||
122. | Wout Keuppens | ![]() | Belgium | BEL | 10:46:00 | 8:19 (137) | 16:04 (61) | 16:54 (120) | 17:03 | |
122. | Klaas Mellebeek | ![]() | Belgium | BEL | 12:02:00 | 8:20 (138) | 16:07 (62) | 16:55 (122) | 17:03 | |
124. | Simonas Tamosaitis | ![]() | Lithuania | LTU | 10:21:00 | 8:00 (116) | 15:52 (56) | 16:54 (120) | 17:04 | |
125. | Attila Szocs | ![]() | Romania | ROU | 11:57:00 | 8:14 (131) | 16:56 (123) | 17:05 | ||
126. | Claudiu Rob | ![]() | Romania | ROU | 11:53:00 | 8:25 (142) | 16:59 (124) | 17:07 | ||
127. | Zach Harrington | ![]() | Ireland | IRL | 11:45:00 | 7:44 (90) | 16:07 (62) | 17:00 (125) | 17:10 | |
128. | Yauhen Zhakhouski | ![]() | Belarus | BLR | 11:37:00 | 8:14 (131) | 15:58 (59) | 17:00 (125) | 17:12 | |
128. | Jarrah Day | ![]() | Australia | AUS | 11:39:00 | 7:57 (111) | 16:16 (65) | 17:12 | ||
130. | George Emilian Minoiu | ![]() | Romania | ROU | 12:19:00 | 7:43 (87) | 17:07 (127) | 17:17 | ||
131. | Jeremy Bredo | ![]() | Belgium | BEL | 12:04:00 | 8:30 (148) | 17:09 (128) | 17:18 | ||
132. | Dominik Kirin | ![]() | Croatia | CRO | 10:55:00 | 8:17 (134) | 16:12 (64) | 17:14 (129) | 17:24 | |
133. | Lauri Pahn | ![]() | Estonia | EST | 11:19:00 | 8:06 (123) | 16:23 (66) | 17:16 (130) | 17:25 | |
134. | Bernardo Pereira | ![]() | Portugal | POR | 11:48:00 | 8:25 (142) | 17:18 (131) | 17:28 | ||
135. | Aleksandr Safonov | ![]() | Russian Federation | RUS | 11:12:00 | 8:52 (152) | 16:25 (67) | 17:20 (132) | 17:30 | |
136. | Chun Ho Li | ![]() | Hong Kong | HKG | 12:11:00 | 8:25 (142) | 17:23 (135) | 17:32 | ||
136. | Dominykas Dulius | ![]() | Lithuania | LTU | 13:03:00 | 8:27 (145) | 17:21 (133) | 17:32 | ||
138. | Matyas Szuromi | ![]() | Hungary | HUN | 12:41:00 | 8:10 (127) | 17:22 (134) | 17:33 | ||
139. | Ruairi Long | ![]() | Ireland | IRL | 10:34:00 | 8:12 (129) | 16:29 (68) | 17:23 (135) | 17:34 | |
140. | Conall Whelan | ![]() | Ireland | IRL | 12:53:00 | 8:44 (150) | 17:27 (137) | 17:35 | ||
141. | Akihiro Shiina | ![]() | Japan | JPN | 11:28:00 | 8:29 (147) | 16:33 (69) | 17:28 (138) | 17:37 | |
142. | Mark Porganyi | ![]() | Hungary | HUN | 12:05:00 | 8:12 (129) | 16:39 (71) | 17:29 (139) | 17:38 | |
143. | Aidan Minto | ![]() | United States | USA | 12:43:00 | 8:15 (133) | 17:31 (141) | 17:41 | ||
144. | Andro Vladimir Stambuk | ![]() | Croatia | CRO | 11:49:00 | 8:11 (128) | 17:29 (139) | 17:42 | ||
145. | Richard Gremmel | ![]() | Austria | AUT | 10:35:00 | 8:27 (145) | 16:35 (70) | 17:36 (142) | 17:46 | |
146. | Kestutis Nenartavicius | ![]() | Lithuania | LTU | 11:24:00 | 8:18 (135) | 16:54 (72) | 17:46 (143) | 17:55 | |
147. | Leif Blake | ![]() | Canada | CAN | 12:42:00 | 8:23 (140) | 17:46 (143) | 17:56 | ||
148. | Jesus Rodriguez Corrochano | ![]() | Spain | ESP | 10:25:00 | 8:38 (149) | 17:01 (73) | 17:59 (146) | 18:10 | |
148. | Andries Swart | ![]() | South Africa | RSA | 11:55:00 | 8:08 (125) | 17:57 (145) | 18:10 | ||
150. | Peter Knobloch Esztergar | ![]() | Romania | ROU | 11:07:00 | 8:18 (135) | 17:12 (74) | 18:08 (147) | 18:18 | |
151. | Kouhei Ueno | ![]() | Japan | JPN | 12:29:00 | 9:30 (158) | 18:13 (148) | 18:23 | ||
152. | Zac OSullivanHourihan | ![]() | Ireland | IRL | 11:47:00 | 8:46 (151) | 18:28 (149) | 18:37 | ||
153. | Ryunosuke Iwai | ![]() | Japan | JPN | 11:00:00 | 9:07 (154) | 17:44 (75) | 18:38 (150) | 18:48 | |
154. | Chit Hei Shiu | ![]() | Hong Kong | HKG | 10:22:00 | 9:09 (156) | 17:45 (76) | 18:41 (151) | 18:50 | |
155. | Peter Zakrevski | ![]() | United States | USA | 12:22:00 | 8:03 (119) | 18:50 (152) | 19:00 | ||
155. | Luka Ivkovic | ![]() | Croatia | CRO | 12:50:00 | 8:56 (153) | 18:53 (153) | 19:00 | ||
157. | Caelan Pangman McLean | ![]() | Canada | CAN | 12:00:00 | 9:08 (155) | 18:13 (77) | 19:01 (154) | 19:11 | |
158. | Dzmirty Zhilinskiy | ![]() | Belarus | BLR | 10:24:00 | 9:33 (159) | 18:44 (78) | 19:44 (155) | 19:57 | |
159. | Anthony RIley | ![]() | United States | USA | 10:40:00 | 9:18 (157) | 19:19 (79) | 20:17 (156) | 20:29 | |
160. | Carl Holmes | ![]() | South Africa | RSA | 10:57:00 | 10:04 (160) | 19:59 (80) | 21:01 (157) | 21:08 | |
161. | Chin Ti Lin | ![]() | Chinese Taipei | TPE | 12:12:00 | 11:08 (163) | 22:07 (158) | 22:17 | ||
162. | Boyuan Huang | ![]() | Chinese Taipei | TPE | 10:23:00 | 10:43 (161) | 21:15 (81) | 22:50 (159) | 23:02 | |
163. | Yen Wen Chen | ![]() | Chinese Taipei | TPE | 12:37:00 | 11:01 (162) | 23:18 (160) | 23:29 | ||
Matthew Fellbaum | ![]() | Great Britain | GBR | 10:42:00 | ei läht. | |||||
Thomas Laraia | ![]() | United States | USA | 10:44:00 | hylätty | |||||
Daniel Vandas | ![]() | Czech Republic | CZE | 10:54:00 | hylätty | |||||
Nikita Gurevich | ![]() | Russian Federation | RUS | 10:58:00 | ei läht. | |||||
Kaarel Vesilind | ![]() | Estonia | EST | 11:08:00 | hylätty | |||||
Erik Doehler | ![]() | Germany | GER | 11:09:00 | ei läht. | |||||
Rokas Lipnickas | ![]() | Lithuania | LTU | 11:27:00 | hylätty | |||||
Stanislav Polianytsia | ![]() | Ukraine | UKR | 11:42:00 | hylätty | |||||
Michael Svoboda | ![]() | Canada | CAN | 12:07:00 | hylätty | |||||
Guilhem Elias | ![]() | France | FRA | 12:16:00 | hylätty | |||||
Devon Beckman | ![]() | New Zealand | NZL | 12:17:00 | hylätty | |||||
Yau Man Chu | ![]() | Hong Kong | HKG | 12:36:00 | hylätty | |||||
Nathan Lawson | ![]() | Great Britain | GBR | 12:45:00 | hylätty | |||||
Uldis Upitis | ![]() | Latvia | LAT | 13:10:00 | ei läht. |
![]() ![]() ![]() |