1 | 5 | ![]() | Norway | 28:58 | Kasper Fosser | 28:58 | |
2 | 3 | ![]() | Finland | +2 | Akseli Ruohola | 29:00 | |
3 | 4 | ![]() | France | +26 | Mathieu Perrin | 29:25 | |
4 | 44 | ![]() | Finland 2 | +35 | Tuomas Heikkila | 29:33 | |
5 | 12 | ![]() | Russian Federation | +41 | Daniil Kashin | 29:40 | |
6 | 9 | ![]() | Great Britain | +1:00 | Alex Carcas | 29:59 | |
7 | 54 | ![]() | Norway 2 | +1:03 | Jorgen Baklid | 30:01 | |
8 | 1 | ![]() | Switzerland | +1:03 | Nick Gebert | 30:02 | |
9 | 41 | ![]() | Czech Republic 2 | +1:05 | Jan Bendak | 30:03 | |
10 | 57 | ![]() | Sweden 2 | +1:28 | Jesper Svensk | 30:27 | |
11 | 6 | ![]() | Czech Republic | +1:57 | Vojtech Sykora | 30:55 | |
12 | 25 | ![]() | Portugal | +1:58 | Ricardo Esteves Ferreira | 30:56 | |
13 | 2 | ![]() | Sweden | +2:01 | Isac von Krusenstierna | 30:59 | |
14 | 8 | ![]() | New Zealand | +2:02 | Tommy Hayes | 31:00 | |
15 | 45 | ![]() | France 2 | +2:02 | Theo Radondy | 31:01 | |
16 | 14 | ![]() | Germany | +2:03 | Veit Slodowski | 31:02 | |
17 | 56 | ![]() | Russian Federation 2 | +3:05 | Evgeniy Godlevskiy | 32:03 | |
18 | 10 | ![]() | Austria | +3:05 | Rafael Dobnik | 32:04 | |
19 | 22 | ![]() | Denmark | +3:06 | Andreas Bock Bjoernsen | 32:05 | |
20 | 52 | ![]() | Latvia 2 | +3:40 | Edgars Ustinovs | 32:38 | |
21 | 46 | ![]() | Great Britain 2 | +3:41 | Alistair Masson | 32:40 | |
22 | 15 | ![]() | Hungary | +3:42 | Marton Zacher | 32:40 | |
23 | 59 | ![]() | Ukraine | +3:43 | Taras Rachuk | 32:42 | |
24 | 27 | ![]() | Ireland | +3:44 | Paul Pruzina | 32:43 | |
25 | 16 | ![]() | Canada | +3:46 | Jan Erik Naess | 32:44 | |
26 | 11 | ![]() | Slovakia | +3:47 | Jakub Chupek | 32:45 | |
27 | 43 | ![]() | Poland 2 | +3:54 | Jan Baran | 32:53 | |
28 | 31 | ![]() | Serbia | +4:01 | Stefan Bilic | 32:59 | |
29 | 19 | ![]() | United States | +4:06 | Anton Salmenkyla | 33:05 | |
30 | 20 | ![]() | Australia | +4:18 | Aston Key | 33:17 | |
31 | 58 | ![]() | Switzerland 2 | +4:49 | Andrin Gruendler | 33:48 | |
32 | 7 | ![]() | Latvia | +4:51 | Endijs Titomers | 33:49 | |
33 | 42 | ![]() | Denmark 2 | +4:53 | Mikkel Lyskjaer | 33:52 | |
34 | 55 | ![]() | Portugal 2 | +5:26 | Joao Magalhaes | 34:25 | |
35 | 21 | ![]() | Spain | +5:27 | Alvaro Casado | 34:26 | |
36 | 32 | ![]() | Belgium | +5:52 | Wout Keuppens | 34:51 | |
37 | 53 | ![]() | New Zealand 2 | +5:54 | Cameron de LIsle | 34:52 | |
38 | 18 | ![]() | Lithuania | +5:58 | Rokas Lipnickas | 34:57 | |
39 | 29 | ![]() | Romania | +6:03 | Claudiu Rob | 35:02 | |
40 | 23 | ![]() | Estonia | +6:05 | Lauri Pahn | 35:04 | |
41 | 17 | ![]() | Poland | +6:11 | Marcin Biederman | 35:09 | |
42 | 35 | ![]() | Australia 2 | +6:32 | Jarrah Day | 35:31 | |
43 | 13 | ![]() | Italy | +7:22 | Lukas Patscheider | 36:21 | |
44 | 48 | ![]() | Hungary 2 | +7:23 | Mark Porganyi | 36:22 | |
45 | 36 | ![]() | Austria 2 | +8:26 | Georg Groell | 37:25 | |
46 | 33 | ![]() | Croatia | +8:33 | Dominik Kirin | 37:32 | |
47 | 61 | ![]() | MDA-ROU | +8:35 | Anatoli Fomiciov | 37:33 | |
48 | 60 | ![]() | United States 2 | +9:01 | Peter Zakrevski | 38:00 | |
49 | 51 | ![]() | Japan 2 | +9:57 | Seiya Morikiyo | 38:56 | |
50 | 24 | ![]() | Turkey | +10:00 | Talha Gunday | 38:58 | |
51 | 39 | ![]() | Canada 2 | +11:07 | Christian Michelsen | 40:06 | |
52 | 38 | ![]() | Belgium 2 | +11:14 | Warre De Cuyper | 40:13 | |
53 | 49 | ![]() | Ireland 2 | +11:18 | Conall Whelan | 40:16 | |
54 | 28 | ![]() | Bulgaria | +14:00 | Valentin Shishkov | 42:59 | |
55 | 26 | ![]() | Japan | +14:31 | Yuki Nitami | 43:29 | |
56 | 30 | ![]() | South Africa | +14:49 | Andries Swart | 43:48 | |
57 | 37 | ![]() | Belarus | +15:02 | Anton Navichenka | 44:01 | |
58 | 62 | ![]() | ESP-LIT-ITA | +15:58 | Jesus Rodriguez Corrochano | 44:56 | |
59 | 34 | ![]() | Hong Kong | +20:41 | Chun Ho Li | 49:39 | |
60 | 40 | ![]() | Chinese Taipei | +49:47 | Yen Wen Chen | 1:18:45 | |
61 | 63 | ![]() | TPE | +55:15 | Chin Ti Lin | 1:24:14 |
![]() ![]() ![]() |