A-pitkä/long | Finish 7,3 km | Starting list | Split times | ||||
---|---|---|---|---|---|---|---|
A-lyhyt/short | Finish 4,8 km | Starting list | Split times | ||||
B-pitkä/long | Finish 5,9 km | Starting list | Split times | ||||
B-lyhyt/short | Finish 4,1 km | Starting list | Split times | ||||
C-pitkä/long | Finish 4,3 km | Starting list | Split times | ||||
C-lyhyt/short | Finish 2,5 km | Starting list | Split times | ||||
Perhe/family-RR | Finish 1,7 km | Starting list | Split times | ||||
VAC | Finish | Starting list |
![]() ![]() ![]() |