Kainuun Rastiviikko - Kainuu Orienteering Week 2015

D21E

133 Kirsi Nurmi, IFK Göteborg, FIN

1. day

Starting time: 14:28:00
Finish: 4,5 km 35:07 +6:21 28.  7:48 min/km
Intermediate times:3,3 km 26:51 +5:15 29.

Split times

Control: Code: Situation at control: Split:
1 264 4:52 +44 15. 4:52 +44 15. 618 m 7:52 min/km
2 274 6:54 +1:20 21. 2:02 +36 35. 148 m 13:44 min/km
3 296 11:42 +2:17 28. 4:48 +1:08 34. 513 m 9:21 min/km
4 297 13:28 +2:34 28. 1:46 +18 32. 227 m 7:46 min/km
5 252 18:26 +3:17 27. 4:58 +43 17. 731 m 6:47 min/km
6 194 24:22 +4:41 28. 5:56 +1:24 33. 757 m 7:50 min/km
7 188 25:48 +5:04 29. 1:26 +23 30. 201 m 7:07 min/km
8 417 26:50 +5:14 28. 1:02 +10 14. 142 m 7:16 min/km
9 185 30:26 +5:21 25. 3:36 +31 19. 469 m 7:40 min/km
10 50 33:24 +6:11 27. 2:58 +54 33. 337 m 8:48 min/km
11 100 34:48 +6:18 27. 1:24 +11 26. 254 m 5:30 min/km
12 4000 35:07 +6:21 27. 19 +5 16. 0


D21E

107 Kirsi Nurmi, IFK Göteborg, FIN

2. day

Starting time: 10:12:00
Finish: 4,7 km 35:27 +4:46 22.  7:32 min/km
Intermediate times:2,0 km 16:09 +2:53 20.
3,4 km 27:03 +4:44 18.
3,5 km 27:52 +3:32 17.
4,2 km 33:09 +4:30 22.
4,3 km 33:52 +4:28 22.
Result   1:10:34 +10:57 24  

Split times

Control: Code: Situation at control: Split:
1 140 2:13 +14 16. 2:13 +14 16. 306 m 7:14 min/km
2 113 6:19 +55 24. 4:06 +43 27. 611 m 6:42 min/km
3 118 10:12 +2:36 35. 3:53 +1:41 40. 330 m 11:46 min/km
4 109 12:20 +2:44 30. 2:08 +8 5. 329 m 6:29 min/km
5 106 14:39 +2:43 19. 2:19 +13 8. 275 m 8:25 min/km
6 91 15:43 +2:53 20. 1:04 +14 28. 153 m 6:58 min/km
7 90 16:09 +2:54 20. 26 +3 16. 73 m 5:56 min/km
8 71 18:16 +3:15 21. 2:07 +22 27. 247 m 8:34 min/km
9 82 20:58 +3:38 21. 2:42 +23 8. 374 m 7:13 min/km
10 216 23:26 +4:03 20. 2:28 +25 19. 344 m 7:10 min/km
11 137 25:42 +3:11 17. 2:16 +29 20. 266 m 8:31 min/km
12 76 27:02 +3:32 18. 1:20 +33 42. 135 m 9:52 min/km
13 75 27:52 +3:33 17. 50 +2 9. 91 m 9:09 min/km
14 47 33:09 +4:32 22. 5:17 +59 33. 715 m 7:23 min/km
15 45 33:52 +4:30 22. 43 +3 8. 132 m 5:25 min/km
16 44 34:44 +4:47 22. 52 +23 43. 101 m 8:34 min/km
17 43 35:18 +4:48 22. 34 +5 17. 106 m 5:20 min/km
18 4000 35:27 +4:46 22. 9 +2 5. 0


D21E

112 Kirsi Nurmi, IFK Göteborg, FIN

3. day

Starting time: 12:44:00
Finish: 11,4 km 1:22:30 +11:19 14.  7:14 min/km
Intermediate times:6,6 km 49:49 +7:14 12.
6,7 km 50:26 +7:20 12.
8,3 km 1:01:58 +8:27 14.
8,4 km 1:02:42 +8:37 14.
9,6 km 1:11:02 +9:50 13.
10,0 km 1:13:35 +10:09 13.
10,8 km 1:19:47 +11:03 14.
Result   2:33:04 +22:16 12  

Split times

Control: Code: Situation at control: Split:
1 263 9:06 +1:25 17. 9:06 +1:25 17. 1276 m 7:07 min/km
2 254 12:28 +2:05 16. 3:22 +40 15. 376 m 8:57 min/km
3 242 16:08 +2:04 14. 3:40 +16 12. 576 m 6:21 min/km
4 343 29:10 +3:54 13. 13:02 +1:56 16. 1780 m 7:19 min/km
5 333 33:23 +4:20 10. 4:13 +33 12. 543 m 7:45 min/km
6 320 35:53 +4:29 10. 2:30 +16 11. 294 m 8:30 min/km
7 300 39:22 +5:07 12. 3:29 +46 34. 478 m 7:17 min/km
8 207 49:49 +7:15 12. 10:27 +2:08 18. 1427 m 7:19 min/km
9 206 50:26 +7:21 12. 37 +6 20. 75 m 8:13 min/km
10 201 53:19 +7:30 12. 2:53 +28 24. 372 m 7:45 min/km
11 81 57:30 +7:58 13. 4:11 +30 15. 570 m 7:20 min/km
12 69 58:29 +7:58 13. 59 +10 18. 135 m 7:17 min/km
13 46 1:01:58 +8:28 14. 3:29 +30 20. 546 m 6:22 min/km
14 45 1:02:42 +8:38 14. 44 +10 36. 101 m 7:15 min/km
15 144 1:07:52 +9:26 14. 5:10 +48 23. 773 m 6:41 min/km
16 127 1:11:02 +9:51 13. 3:10 +28 14. 432 m 7:19 min/km
17 131 1:13:36 +10:10 13. 2:34 +19 10. 352 m 7:17 min/km
18 72 1:16:48 +10:49 13. 3:12 +39 25. 379 m 8:26 min/km
19 37 1:19:47 +11:04 14. 2:59 +16 9. 432 m 6:54 min/km
20 44 1:21:49 +11:19 14. 2:02 +17 18. 335 m 6:04 min/km
21 43 1:22:21 +11:20 14. 32 +4 20. 106 m 5:01 min/km
22 4000 1:22:30 +11:19 14. 9 +1 3. 0


D21E

112 Kirsi Nurmi, IFK Göteborg, FIN

4. day

Starting time: 11:52:16
Finish: 5,6 km 41:36 +5:39 16.  7:25 min/km
Intermediate times:2,4 km 18:05 +2:17 15.
4,7 km 36:00 +4:35 10.
5,5 km 41:13 +5:32 16.
Result   3:14:40 +25:13 11  

Split times

Control: Code: Situation at control: Split:
1 346 7:11 +58 15. 7:11 +58 15. 964 m 7:27 min/km
2 338 10:16 +1:38 17. 3:05 +40 31. 361 m 8:32 min/km
3 334 12:38 +1:53 16. 2:22 +15 17. 332 m 7:07 min/km
4 324 15:06 +2:12 19. 2:28 +22 18. 291 m 8:28 min/km
5 314 18:04 +2:16 13. 2:58 +12 8. 434 m 6:50 min/km
6 230 26:36 +3:41 10. 8:32 +1:25 12. 1152 m 7:24 min/km
7 227 28:05 +3:48 9. 1:29 +7 6. 154 m 9:37 min/km
8 223 29:10 +3:47 10. 1:05 +5 4. 177 m 6:07 min/km
9 78 34:11 +4:16 10. 5:01 +43 21. 635 m 7:54 min/km
10 57 36:00 +4:36 10. 1:49 +20 24. 247 m 7:21 min/km
11 35 39:05 +5:27 16. 3:05 +1:23 36. 323 m 9:32 min/km
12 31 40:38 +5:32 16. 1:33 +6 10. 272 m 5:41 min/km
13 100 41:13 +5:32 16. 35 +6 19. 122 m 4:46 min/km
14 4000 41:36 +5:39 16. 23 +8 33. 0


Form of the results:
Suomi Svenska English